Mother indicators for health and nutrition calculated from survey data collected in survey conducted in 4 districts from 3 regions in Somalia.
Format
A data frame with 26 columns and 2136 rows:
Variable | Description |
region | Region in Somalia from which the cluster belongs to |
district | District in Somalia from which the cluster belongs to |
psu | The PSU identifier. This must use the same coding system used to identify the PSUs that is used in the indicators dataset |
mID | The mother identifier |
mMUAC | Mothers with mid-upper arm circumference < 230 mm (0/1) |
anc1 | At least 1 antenatal care visit with a trained health professional (0/1) |
anc2 | At least 4 antenatal care visits with any service provider (0/1) |
anc3 | FeFol coverage (0/1) |
anc4 | Vitamin A coverage (0/1) |
wash1 | Improved sources of drinking water (0/1) |
wash2 | Improved sources of other water (0/1) |
wash3 | Probable safe drinking water (0/1) |
wash4 | Number of litres of water collected in a day |
wash5 | Improved toilet facilities (0/1) |
wash6 | Human waste disposal practices / behaviour (0/1) |
wash7a | Handwashing score (from 0 to 5) |
wash7b | Handwashing score of 5 (0/1) |
hhs1 | Household hunger score (from 0 to 6) |
hhs2 | Little or no hunger (0/1) |
hhs3 | Moderate hunger (0/1) |
hhs4 | Severe hunger (0/1) |
mfg | Mother's dietary diversity score |
pVitA | Plant-based vitamin A-rich foods (0/1) |
aVitA | Animal-based vitamin A-rich foods (0/1) |
xVitA | Any vitamin A-rich foods (0/1) |
iron | Iron-rich foods (0/1) |
Examples
indicatorsHH
#> psu region district mID mMUAC anc1 anc2 anc3 anc4 wash1 wash2
#> 1 1 Middle Shabelle Jowhar 00114 0 0 0 0 0 1 0
#> 2 1 Middle Shabelle Jowhar 00118 0 1 1 1 1 1 1
#> 3 1 Middle Shabelle Jowhar 00101 0 1 0 1 0 1 1
#> 4 1 Middle Shabelle Jowhar 00102 0 0 0 1 1 0 0
#> 5 1 Middle Shabelle Jowhar 00103 0 0 0 1 0 0 0
#> 6 1 Middle Shabelle Jowhar 00111 0 0 0 0 0 1 1
#> 7 1 Middle Shabelle Jowhar 00104 0 0 0 1 1 0 0
#> 8 1 Middle Shabelle Jowhar 00115 0 0 1 1 1 1 1
#> 9 1 Middle Shabelle Jowhar 00117 0 0 0 0 0 1 1
#> 10 1 Middle Shabelle Jowhar 00113 0 1 0 1 1 1 1
#> 11 1 Middle Shabelle Jowhar 00110 0 0 0 0 0 1 1
#> 12 1 Middle Shabelle Jowhar 00105 1 0 0 1 0 1 1
#> 13 1 Middle Shabelle Jowhar 00108 0 1 0 1 1 0 0
#> 14 1 Middle Shabelle Jowhar 00116 0 0 0 0 0 1 1
#> 15 1 Middle Shabelle Jowhar 00112 0 0 0 1 1 1 1
#> 16 1 Middle Shabelle Jowhar 00109 0 1 0 1 1 0 0
#> 17 1 Middle Shabelle Jowhar 00106 0 1 0 1 1 0 0
#> 18 1 Middle Shabelle Jowhar 00107 0 1 0 1 1 1 1
#> 19 2 Middle Shabelle Jowhar 00218 0 0 0 0 0 1 1
#> 20 2 Middle Shabelle Jowhar 00215 0 0 0 0 0 1 1
#> 21 2 Middle Shabelle Jowhar 00208 0 0 0 0 0 1 1
#> 22 2 Middle Shabelle Jowhar 00209 0 0 0 0 0 1 1
#> 23 2 Middle Shabelle Jowhar 00206 0 0 0 0 0 1 1
#> 24 2 Middle Shabelle Jowhar 00207 0 0 0 0 0 1 1
#> 25 2 Middle Shabelle Jowhar 00212 0 0 0 0 0 1 1
#> 26 2 Middle Shabelle Jowhar 00213 0 0 0 0 0 1 1
#> 27 2 Middle Shabelle Jowhar 00214 0 0 0 0 0 1 1
#> 28 2 Middle Shabelle Jowhar 00201 0 0 0 1 1 1 1
#> 29 2 Middle Shabelle Jowhar 00216 0 0 0 0 0 1 1
#> 30 2 Middle Shabelle Jowhar 00217 1 0 0 0 0 1 1
#> 31 2 Middle Shabelle Jowhar 00204 0 0 0 0 0 1 1
#> 32 2 Middle Shabelle Jowhar 00205 0 0 0 0 0 1 1
#> 33 2 Middle Shabelle Jowhar 00211 0 0 0 0 0 1 1
#> 34 2 Middle Shabelle Jowhar 00202 0 0 0 0 0 1 1
#> 35 2 Middle Shabelle Jowhar 00203 0 0 0 0 0 1 1
#> 36 2 Middle Shabelle Jowhar 00210 0 0 0 0 0 1 1
#> 37 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 38 3 Middle Shabelle Jowhar 00311 0 0 0 0 0 0 0
#> 39 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 40 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 41 3 Middle Shabelle Jowhar 00318 0 0 0 0 0 0 0
#> 42 3 Middle Shabelle Jowhar 00319 0 1 0 1 0 0 0
#> 43 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 44 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 45 3 Middle Shabelle Jowhar 00312 0 0 0 0 0 0 0
#> 46 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 47 3 Middle Shabelle Jowhar 00301 0 1 0 1 0 0 0
#> 48 3 Middle Shabelle Jowhar 00302 0 1 0 1 1 0 0
#> 49 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 50 3 Middle Shabelle Jowhar 00313 0 0 0 0 0 0 0
#> 51 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 52 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 53 3 Middle Shabelle Jowhar 00307 0 1 0 0 0 0 0
#> 54 3 Middle Shabelle Jowhar 00308 0 0 0 0 0 0 0
#> 55 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 56 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 57 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 58 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 59 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 60 3 Middle Shabelle Jowhar 00314 0 0 0 0 0 0 0
#> 61 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 62 3 Middle Shabelle Jowhar 00303 0 0 0 0 1 0 0
#> 63 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 64 3 Middle Shabelle Jowhar 00316 0 0 0 0 0 0 0
#> 65 3 Middle Shabelle Jowhar 00317 0 0 0 0 1 0 0
#> 66 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 67 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 68 3 Middle Shabelle Jowhar 00320 0 0 0 0 0 0 0
#> 69 3 Middle Shabelle Jowhar 00310 0 0 0 0 0 0 0
#> 70 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 71 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 72 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 73 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 74 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 75 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 76 3 Middle Shabelle Jowhar 00304 0 1 0 1 1 0 0
#> 77 3 Middle Shabelle Jowhar 00305 0 0 0 0 1 0 0
#> 78 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 79 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 80 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 81 3 Middle Shabelle Jowhar 00309 0 0 0 0 0 0 0
#> 82 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 83 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 84 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 85 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 86 3 Middle Shabelle Jowhar 00315 0 0 0 0 0 0 0
#> 87 3 Middle Shabelle Jowhar 00306 0 0 0 0 0 0 0
#> 88 4 Middle Shabelle Jowhar 00402 0 1 1 1 1 0 0
#> 89 4 Middle Shabelle Jowhar 00403 0 0 0 0 0 0 0
#> 90 4 Middle Shabelle Jowhar 00415 0 0 0 0 0 0 0
#> 91 4 Middle Shabelle Jowhar 00417 0 0 0 1 0 0 0
#> 92 4 Middle Shabelle Jowhar 00414 0 0 0 0 0 0 0
#> 93 4 Middle Shabelle Jowhar 00411 0 0 0 0 0 0 0
#> 94 4 Middle Shabelle Jowhar 00416 0 0 0 0 0 0 0
#> 95 4 Middle Shabelle Jowhar 00409 0 0 0 0 0 0 0
#> 96 4 Middle Shabelle Jowhar 00413 0 0 0 0 0 0 0
#> 97 4 Middle Shabelle Jowhar 00418 0 0 0 0 0 1 1
#> 98 4 Middle Shabelle Jowhar 00408 0 0 0 0 0 0 0
#> 99 4 Middle Shabelle Jowhar 00406 0 0 0 0 0 0 0
#> 100 4 Middle Shabelle Jowhar 00412 0 1 0 1 1 0 0
#> 101 4 Middle Shabelle Jowhar 00410 0 0 0 0 0 0 0
#> 102 4 Middle Shabelle Jowhar 00407 0 0 0 0 0 0 0
#> 103 4 Middle Shabelle Jowhar 00404 0 0 0 0 0 0 0
#> 104 5 Middle Shabelle Jowhar 00503 0 0 0 0 0 0 0
#> 105 5 Middle Shabelle Jowhar 00518 0 1 0 1 1 0 0
#> 106 5 Middle Shabelle Jowhar 00506 0 0 0 0 0 0 0
#> 107 5 Middle Shabelle Jowhar 00502 0 0 0 0 0 0 0
#> 108 5 Middle Shabelle Jowhar 00504 0 0 0 1 1 0 0
#> 109 5 Middle Shabelle Jowhar 00505 0 0 0 0 0 0 0
#> 110 5 Middle Shabelle Jowhar 00514 0 0 0 0 0 0 1
#> 111 5 Middle Shabelle Jowhar 00507 0 0 0 0 0 0 0
#> 112 5 Middle Shabelle Jowhar 00510 0 0 0 0 0 0 0
#> 113 5 Middle Shabelle Jowhar 00517 0 1 0 1 0 0 0
#> 114 5 Middle Shabelle Jowhar 00509 0 0 0 0 0 0 0
#> 115 5 Middle Shabelle Jowhar 00515 0 0 0 0 0 0 0
#> 116 5 Middle Shabelle Jowhar 00513 0 0 0 0 0 1 1
#> 117 5 Middle Shabelle Jowhar 00501 0 0 0 0 0 0 0
#> 118 5 Middle Shabelle Jowhar 00516 0 1 0 1 0 0 0
#> 119 5 Middle Shabelle Jowhar 00512 0 0 0 0 0 1 1
#> 120 5 Middle Shabelle Jowhar 00508 0 0 0 0 0 0 0
#> 121 5 Middle Shabelle Jowhar 00511 0 0 0 0 0 1 1
#> 122 6 Middle Shabelle Jowhar 00616 0 0 0 0 0 0 0
#> 123 6 Middle Shabelle Jowhar 00611 0 0 0 0 0 0 0
#> 124 6 Middle Shabelle Jowhar 00615 0 0 0 0 0 0 0
#> 125 6 Middle Shabelle Jowhar 00610 0 0 0 0 0 0 0
#> 126 6 Middle Shabelle Jowhar 00618 0 0 0 0 0 0 0
#> 127 6 Middle Shabelle Jowhar 00612 0 0 0 0 0 0 0
#> 128 6 Middle Shabelle Jowhar 00614 0 0 0 0 0 0 0
#> 129 6 Middle Shabelle Jowhar 00613 0 0 0 0 0 0 0
#> 130 6 Middle Shabelle Jowhar 00617 0 0 0 0 0 0 0
#> 131 6 Middle Shabelle Jowhar 00609 0 1 1 1 0 0 0
#> 132 6 Middle Shabelle Jowhar 00608 0 0 0 0 0 0 0
#> 133 6 Middle Shabelle Jowhar 00601 0 0 0 0 0 0 0
#> 134 6 Middle Shabelle Jowhar 00605 0 0 0 0 0 0 0
#> 135 6 Middle Shabelle Jowhar 00602 0 0 0 0 0 0 0
#> 136 6 Middle Shabelle Jowhar 00606 0 0 0 0 0 0 0
#> 137 6 Middle Shabelle Jowhar 00604 0 0 0 0 0 0 0
#> 138 6 Middle Shabelle Jowhar 00607 0 0 0 0 0 0 0
#> 139 6 Middle Shabelle Jowhar 00603 0 0 0 0 0 0 0
#> 140 7 Middle Shabelle Jowhar 00713 0 0 0 0 0 0 0
#> 141 7 Middle Shabelle Jowhar 00712 0 0 0 0 0 0 0
#> 142 7 Middle Shabelle Jowhar 00714 0 0 0 0 0 0 0
#> 143 7 Middle Shabelle Jowhar 00715 0 1 0 1 0 0 0
#> 144 7 Middle Shabelle Jowhar 00716 0 0 0 0 0 0 0
#> 145 7 Middle Shabelle Jowhar 00711 0 1 0 0 0 0 0
#> 146 7 Middle Shabelle Jowhar 00703 1 0 0 1 0 0 0
#> 147 7 Middle Shabelle Jowhar 00704 0 0 0 0 0 0 0
#> 148 7 Middle Shabelle Jowhar 00718 0 0 0 1 0 0 0
#> 149 7 Middle Shabelle Jowhar 00710 0 0 0 0 0 0 0
#> 150 7 Middle Shabelle Jowhar 00709 0 1 0 1 0 0 0
#> 151 7 Middle Shabelle Jowhar 00708 0 0 0 0 0 0 0
#> 152 7 Middle Shabelle Jowhar 00717 0 0 0 0 0 0 0
#> 153 7 Middle Shabelle Jowhar 00705 0 1 0 1 0 0 0
#> 154 7 Middle Shabelle Jowhar 00707 0 1 0 1 0 0 0
#> 155 7 Middle Shabelle Jowhar 00706 0 1 0 1 0 0 0
#> 156 7 Middle Shabelle Jowhar 00701 0 1 0 1 1 0 0
#> 157 8 Middle Shabelle Jowhar 00811 0 0 0 0 0 0 0
#> 158 8 Middle Shabelle Jowhar 00815 0 0 0 0 0 0 0
#> 159 8 Middle Shabelle Jowhar 00818 0 0 0 0 1 0 0
#> 160 8 Middle Shabelle Jowhar 00814 1 0 0 0 0 0 0
#> 161 8 Middle Shabelle Jowhar 00817 0 0 0 0 0 0 0
#> 162 8 Middle Shabelle Jowhar 00812 0 0 0 0 0 0 0
#> 163 8 Middle Shabelle Jowhar 00808 1 0 0 0 0 0 0
#> 164 8 Middle Shabelle Jowhar 00810 1 0 0 0 0 0 0
#> 165 8 Middle Shabelle Jowhar 00813 1 0 0 0 0 0 0
#> 166 8 Middle Shabelle Jowhar 00816 0 0 0 0 0 0 0
#> 167 8 Middle Shabelle Jowhar 00805 1 0 0 0 0 0 0
#> 168 8 Middle Shabelle Jowhar 00801 1 0 0 0 0 0 0
#> 169 8 Middle Shabelle Jowhar 00809 1 0 0 0 0 0 0
#> 170 8 Middle Shabelle Jowhar 00804 0 0 0 0 0 0 0
#> 171 8 Middle Shabelle Jowhar 00802 0 0 0 0 0 0 0
#> 172 8 Middle Shabelle Jowhar 00803 0 0 0 0 0 0 0
#> 173 8 Middle Shabelle Jowhar 00806 1 0 0 0 0 0 0
#> 174 8 Middle Shabelle Jowhar 00807 1 0 0 0 0 0 0
#> 175 9 Middle Shabelle Jowhar 00914 0 0 0 0 0 0 0
#> 176 9 Middle Shabelle Jowhar 00913 0 0 0 0 0 0 0
#> 177 9 Middle Shabelle Jowhar 00909 0 0 0 0 0 0 0
#> 178 9 Middle Shabelle Jowhar 00908 0 0 0 0 0 0 0
#> 179 9 Middle Shabelle Jowhar 00912 0 0 0 0 0 0 0
#> 180 9 Middle Shabelle Jowhar 00910 0 0 0 0 0 0 0
#> 181 9 Middle Shabelle Jowhar 00907 0 0 0 0 0 0 0
#> 182 9 Middle Shabelle Jowhar 00906 0 0 0 0 0 0 0
#> 183 9 Middle Shabelle Jowhar 00915 0 0 0 0 0 0 0
#> 184 9 Middle Shabelle Jowhar 00916 0 0 0 0 0 0 0
#> 185 9 Middle Shabelle Jowhar 00901 0 0 0 0 0 0 0
#> 186 9 Middle Shabelle Jowhar 00911 0 0 0 0 0 0 0
#> 187 9 Middle Shabelle Jowhar 00905 0 1 0 1 1 0 0
#> 188 9 Middle Shabelle Jowhar 00917 0 0 0 0 0 0 0
#> 189 9 Middle Shabelle Jowhar 00903 0 0 0 0 0 0 1
#> 190 9 Middle Shabelle Jowhar 00904 0 0 0 0 0 0 0
#> 191 9 Middle Shabelle Jowhar 00902 0 0 0 0 0 0 0
#> 192 9 Middle Shabelle Jowhar 00919 1 1 1 0 0 1 0
#> 193 9 Middle Shabelle Jowhar 00918 0 0 0 0 0 0 0
#> 194 10 Middle Shabelle Jowhar 01016 0 0 0 0 0 1 1
#> 195 10 Middle Shabelle Jowhar 01002 0 0 0 0 0 1 1
#> 196 10 Middle Shabelle Jowhar 01005 1 0 0 0 0 1 1
#> 197 10 Middle Shabelle Jowhar 01015 0 0 0 0 0 1 1
#> 198 10 Middle Shabelle Jowhar 01010 0 0 0 0 0 1 1
#> 199 10 Middle Shabelle Jowhar 01003 0 0 0 0 0 1 1
#> 200 10 Middle Shabelle Jowhar 01006 0 0 0 0 0 1 1
#> 201 10 Middle Shabelle Jowhar 01004 0 0 0 0 0 0 0
#> 202 10 Middle Shabelle Jowhar 01014 0 0 0 0 0 1 1
#> 203 10 Middle Shabelle Jowhar 01017 0 0 0 0 0 1 1
#> 204 10 Middle Shabelle Jowhar 01012 0 0 0 0 0 1 1
#> 205 10 Middle Shabelle Jowhar 01018 0 0 0 0 0 1 1
#> 206 10 Middle Shabelle Jowhar 01007 0 0 0 0 0 1 1
#> 207 10 Middle Shabelle Jowhar 01001 0 0 0 0 0 1 0
#> 208 10 Middle Shabelle Jowhar 01011 0 0 0 0 0 1 1
#> 209 10 Middle Shabelle Jowhar 01009 0 0 0 0 0 1 1
#> 210 10 Middle Shabelle Jowhar 01013 0 0 0 0 0 1 1
#> 211 10 Middle Shabelle Jowhar 01008 1 0 0 0 0 1 1
#> 212 11 Middle Shabelle Jowhar 01106 0 0 0 0 0 0 0
#> 213 11 Middle Shabelle Jowhar 01101 0 0 0 0 0 0 0
#> 214 11 Middle Shabelle Jowhar 01105 0 0 0 0 0 0 0
#> 215 11 Middle Shabelle Jowhar 01116 0 0 0 0 0 0 0
#> 216 11 Middle Shabelle Jowhar 01113 0 0 0 0 0 0 0
#> 217 11 Middle Shabelle Jowhar 01107 0 0 0 0 0 0 0
#> 218 11 Middle Shabelle Jowhar 01102 0 0 0 0 0 0 0
#> 219 11 Middle Shabelle Jowhar 01104 0 0 0 0 0 0 0
#> 220 11 Middle Shabelle Jowhar 01119 0 0 0 0 0 0 0
#> 221 11 Middle Shabelle Jowhar 01114 0 0 0 0 0 0 0
#> 222 11 Middle Shabelle Jowhar 01110 0 0 0 0 0 0 0
#> 223 11 Middle Shabelle Jowhar 01112 0 0 0 0 0 0 0
#> 224 11 Middle Shabelle Jowhar 01108 0 0 0 0 0 0 0
#> 225 11 Middle Shabelle Jowhar 01118 0 0 0 0 0 0 0
#> 226 11 Middle Shabelle Jowhar 01109 0 0 0 0 0 0 0
#> 227 11 Middle Shabelle Jowhar 01103 0 0 0 0 0 0 0
#> 228 11 Middle Shabelle Jowhar 01115 0 0 0 0 0 0 0
#> 229 11 Middle Shabelle Jowhar 01117 0 0 0 0 0 0 0
#> 230 11 Middle Shabelle Jowhar 01111 0 0 0 0 0 0 0
#> 231 13 Middle Shabelle Jowhar 01324 0 0 0 0 0 0 1
#> 232 13 Middle Shabelle Jowhar 01329 0 0 0 0 0 0 1
#> 233 13 Middle Shabelle Jowhar 01325 0 1 0 1 1 0 1
#> 234 13 Middle Shabelle Jowhar 01331 0 1 0 1 1 0 1
#> 235 13 Middle Shabelle Jowhar 01322 0 0 0 0 0 0 1
#> 236 13 Middle Shabelle Jowhar 01327 0 0 0 0 0 0 1
#> 237 13 Middle Shabelle Jowhar 01326 0 0 0 0 0 0 1
#> 238 13 Middle Shabelle Jowhar 01336 0 0 0 0 0 0 1
#> 239 13 Middle Shabelle Jowhar 01323 0 0 0 0 0 0 1
#> 240 13 Middle Shabelle Jowhar 01321 0 0 0 0 0 0 1
#> 241 13 Middle Shabelle Jowhar 01328 0 1 0 1 1 0 1
#> 242 13 Middle Shabelle Jowhar 01319 0 0 0 1 1 0 1
#> 243 13 Middle Shabelle Jowhar 01335 0 1 1 1 1 0 1
#> 244 13 Middle Shabelle Jowhar 01320 0 0 0 0 0 0 1
#> 245 13 Middle Shabelle Jowhar 01330 0 1 0 1 1 0 1
#> 246 13 Middle Shabelle Jowhar 01303 0 0 0 0 0 0 0
#> 247 13 Middle Shabelle Jowhar 01333 0 0 0 0 0 0 1
#> 248 13 Middle Shabelle Jowhar 01334 0 0 0 0 0 0 1
#> 249 13 Middle Shabelle Jowhar 01332 0 0 0 0 0 0 1
#> 250 14 Middle Shabelle Jowhar 01406 0 0 0 0 0 0 0
#> 251 14 Middle Shabelle Jowhar 01409 0 0 0 0 0 0 0
#> 252 14 Middle Shabelle Jowhar 01416 0 0 0 0 0 0 0
#> 253 14 Middle Shabelle Jowhar 01404 1 0 0 0 0 0 0
#> 254 14 Middle Shabelle Jowhar 01408 0 0 0 0 0 0 0
#> 255 14 Middle Shabelle Jowhar 01405 0 0 0 0 0 0 0
#> 256 14 Middle Shabelle Jowhar 01417 0 0 0 0 0 0 0
#> 257 14 Middle Shabelle Jowhar 01402 0 0 0 0 0 0 0
#> 258 14 Middle Shabelle Jowhar 01407 0 0 0 0 0 0 0
#> 259 14 Middle Shabelle Jowhar 01412 0 0 0 0 0 0 0
#> 260 14 Middle Shabelle Jowhar 01410 0 0 0 0 0 0 0
#> 261 14 Middle Shabelle Jowhar 01411 0 0 0 0 0 0 0
#> 262 14 Middle Shabelle Jowhar 01415 0 0 0 0 0 0 0
#> 263 14 Middle Shabelle Jowhar 01403 0 0 0 0 0 0 0
#> 264 14 Middle Shabelle Jowhar 01401 0 0 0 0 0 1 1
#> 265 14 Middle Shabelle Jowhar 01413 0 0 0 0 0 0 0
#> 266 14 Middle Shabelle Jowhar 01418 0 0 0 0 0 0 0
#> 267 14 Middle Shabelle Jowhar 01414 0 0 0 0 0 0 0
#> 268 15 Middle Shabelle Jowhar 01513 0 0 0 0 0 0 0
#> 269 15 Middle Shabelle Jowhar 01516 0 0 0 0 0 0 0
#> 270 15 Middle Shabelle Jowhar 01512 0 0 0 1 1 0 0
#> 271 15 Middle Shabelle Jowhar 01514 0 0 0 1 1 0 0
#> 272 15 Middle Shabelle Jowhar 01511 0 0 1 1 0 0 0
#> 273 15 Middle Shabelle Jowhar 01518 0 0 0 0 0 0 0
#> 274 15 Middle Shabelle Jowhar 01502 0 0 0 0 0 0 0
#> 275 15 Middle Shabelle Jowhar 01508 0 0 0 0 0 0 0
#> 276 15 Middle Shabelle Jowhar 01509 0 0 0 1 0 0 0
#> 277 15 Middle Shabelle Jowhar 01510 0 0 0 0 0 0 0
#> 278 15 Middle Shabelle Jowhar 01505 0 1 0 0 0 0 0
#> 279 15 Middle Shabelle Jowhar 01517 0 0 0 1 1 0 0
#> 280 15 Middle Shabelle Jowhar 01515 0 0 0 0 0 0 0
#> 281 15 Middle Shabelle Jowhar 01506 0 0 0 1 1 0 0
#> 282 15 Middle Shabelle Jowhar 01501 0 0 0 0 0 0 0
#> 283 15 Middle Shabelle Jowhar 01507 0 0 0 0 0 0 0
#> 284 15 Middle Shabelle Jowhar 01504 0 0 0 1 1 0 0
#> 285 17 Middle Shabelle Jowhar 01709 1 1 0 1 1 0 0
#> 286 17 Middle Shabelle Jowhar 01712 0 1 0 1 1 0 0
#> 287 17 Middle Shabelle Jowhar 01710 1 0 0 0 0 0 0
#> 288 17 Middle Shabelle Jowhar 01711 1 1 0 1 0 0 0
#> 289 17 Middle Shabelle Jowhar 01705 0 1 0 1 1 0 0
#> 290 17 Middle Shabelle Jowhar 01713 0 1 0 1 1 0 0
#> 291 17 Middle Shabelle Jowhar 01707 0 1 0 1 1 0 0
#> 292 17 Middle Shabelle Jowhar 01706 0 0 0 0 0 0 0
#> 293 17 Middle Shabelle Jowhar 01704 1 0 0 0 0 0 0
#> 294 17 Middle Shabelle Jowhar 01717 0 0 0 0 0 0 0
#> 295 17 Middle Shabelle Jowhar 01718 0 1 0 1 1 0 0
#> 296 17 Middle Shabelle Jowhar 01708 0 1 0 1 1 0 0
#> 297 17 Middle Shabelle Jowhar 01703 0 1 0 1 1 0 0
#> 298 17 Middle Shabelle Jowhar 01716 0 1 0 1 0 0 0
#> 299 17 Middle Shabelle Jowhar 01701 0 1 0 0 0 0 0
#> 300 17 Middle Shabelle Jowhar 01719 0 1 0 1 0 0 0
#> 301 17 Middle Shabelle Jowhar 01714 1 1 0 1 0 0 0
#> 302 17 Middle Shabelle Jowhar 01715 0 1 0 1 1 0 0
#> 303 17 Middle Shabelle Jowhar 01702 1 1 0 1 1 0 0
#> 304 18 Middle Shabelle Jowhar 01816 0 0 0 0 0 1 0
#> 305 18 Middle Shabelle Jowhar 01818 0 0 0 0 0 0 0
#> 306 18 Middle Shabelle Jowhar 01817 0 0 0 0 0 1 1
#> 307 18 Middle Shabelle Jowhar 01812 0 1 0 1 1 0 0
#> 308 18 Middle Shabelle Jowhar 01815 0 1 0 1 1 0 0
#> 309 18 Middle Shabelle Jowhar 01804 0 0 0 0 0 0 0
#> 310 18 Middle Shabelle Jowhar 01813 0 0 0 0 0 1 1
#> 311 18 Middle Shabelle Jowhar 01811 0 0 0 0 0 0 0
#> 312 18 Middle Shabelle Jowhar 01803 0 0 0 0 0 1 1
#> 313 18 Middle Shabelle Jowhar 01814 0 1 0 0 1 1 1
#> 314 18 Middle Shabelle Jowhar 01810 0 0 0 0 0 1 1
#> 315 18 Middle Shabelle Jowhar 01801 0 1 0 1 1 0 0
#> 316 18 Middle Shabelle Jowhar 01807 0 1 0 1 0 1 1
#> 317 18 Middle Shabelle Jowhar 01809 1 0 0 0 0 0 0
#> 318 18 Middle Shabelle Jowhar 01808 0 0 0 0 0 1 1
#> 319 18 Middle Shabelle Jowhar 01805 0 0 0 0 0 1 1
#> 320 18 Middle Shabelle Jowhar 01806 0 0 0 0 0 0 0
#> 321 18 Middle Shabelle Jowhar 01802 0 0 0 0 0 1 1
#> 322 19 Middle Shabelle Jowhar 01917 0 0 0 0 0 0 0
#> 323 19 Middle Shabelle Jowhar 01911 0 0 0 1 0 0 0
#> 324 19 Middle Shabelle Jowhar 01916 0 0 0 0 0 1 0
#> 325 19 Middle Shabelle Jowhar 01901 0 0 0 1 0 0 0
#> 326 19 Middle Shabelle Jowhar 01915 0 0 0 1 1 0 0
#> 327 19 Middle Shabelle Jowhar 01914 0 0 0 0 0 0 0
#> 328 19 Middle Shabelle Jowhar 01912 1 0 0 0 0 0 0
#> 329 19 Middle Shabelle Jowhar 01905 0 0 0 1 1 0 0
#> 330 19 Middle Shabelle Jowhar 01918 0 0 0 0 1 0 0
#> 331 19 Middle Shabelle Jowhar 01913 0 0 0 1 0 0 0
#> 332 19 Middle Shabelle Jowhar 01910 0 1 0 1 1 0 0
#> 333 19 Middle Shabelle Jowhar 01907 0 1 0 0 0 0 0
#> 334 19 Middle Shabelle Jowhar 01904 0 0 0 1 0 0 0
#> 335 19 Middle Shabelle Jowhar 01903 0 1 0 1 1 0 0
#> 336 19 Middle Shabelle Jowhar 01909 0 0 0 0 0 0 0
#> 337 19 Middle Shabelle Jowhar 01908 0 1 0 0 0 0 0
#> 338 19 Middle Shabelle Jowhar 01906 1 0 0 0 0 0 0
#> 339 19 Middle Shabelle Jowhar 01902 0 0 0 1 0 0 0
#> 340 20 Middle Shabelle Jowhar 02002 0 0 0 0 0 1 1
#> 341 20 Middle Shabelle Jowhar 02003 0 0 0 0 0 1 1
#> 342 20 Middle Shabelle Jowhar 02004 0 0 0 0 0 1 1
