Skip to contents

The RAM-OP Workflow is summarised in the diagram below.

The oldr package provides functions to use for all steps after data collection. These functions were developed specifically for the data structure created by the EpiData or the Open Data Kit collection tools. The data structure produced by these collection tools is shown by the dataset testSVY included in the oldr package.

testSVY
#> # A tibble: 192 × 90
#>      ad2   psu    hh    id    d1    d2    d3    d4    d5    f1   f2a   f2b   f2c
#>    <int> <int> <int> <int> <int> <int> <int> <int> <int> <int> <int> <int> <int>
#>  1     1   201     1     1     1    67     2     5     2     3     2     1     1
#>  2     1   201     2     1     1    74     1     2     2     3     2     1     1
#>  3     1   201     3     1     1    60     1     2     2     2     2     2     2
#>  4     1   201     3     2     1    60     2     2     2     3     2     2     1
#>  5     1   201     4     1     1    85     2     5     2     3     2     1     1
#>  6     1   201     5     1     2    86     1     5     1     4     2     1     1
#>  7     1   201     6     1     1    80     1     5     2     3     2     1     1
#>  8     1   201     6     2     1    60     2     5     2     3     2     2     1
#>  9     1   201     7     1     1    62     1     2     2     2     2     1     1
#> 10     1   201     8     1     1    72     2     5     2     2     2     1     1
#> # ℹ 182 more rows
#> # ℹ 77 more variables: f2d <int>, f2e <int>, f2f <int>, f2g <int>, f2h <int>,
#> #   f2i <int>, f2j <int>, f2k <int>, f2l <int>, f2m <int>, f2n <int>,
#> #   f2o <int>, f2p <int>, f2q <int>, f2r <int>, f2s <int>, f3 <int>, f4 <int>,
#> #   f5 <int>, f6 <int>, f7 <int>, a1 <int>, a2 <int>, a3 <int>, a4 <int>,
#> #   a5 <int>, a6 <int>, a7 <int>, a8 <int>, k6a <int>, k6b <int>, k6c <int>,
#> #   k6d <int>, k6e <int>, k6f <int>, ds1 <int>, ds2 <int>, ds3 <int>, …

Processing and recoding data

Once RAM-OP data is collected, it will need to be processed and recoded based on the definitions of the various indicators included in RAM-OP. The oldr package provides a suite functions to perform this processing and recoding. These functions and their syntax can be easily remembered as the create_op_ functions as their function names start with the create_ verb followed by the op_ label and then followed by an indicator or indicator set specific identifier or short name. Finally, an additional tag for male or female can be added to the main function to provide gender-specific outputs.

Currently, a standard RAM-OP can provide results for the 13 indicators or indicator sets for older people. The following table shows these indicators/indicator sets alongside the functions related to them:

Indicator / Indicator Set Related Functions
Demography and situation create_op_demo; create_op_demo_males; create_op_demo_females
Food intake create_op_food; create_op_food_males; create_op_food_females
Severe food insecurity create_op_hunger; create_op_hunger_males; create_op_hunger_females
Disability create_op_disability; create_op_disability_males; create_op_disability_females
Activities of daily living create_op_adl; create_op_adl_males; create_op_adl_females
Mental health and well-being create_op_mental; create_op_mental_males; create_op_mental_females
Dementia create_op_dementia; create_op_dementia_males; create_op_dementia_females
Health and health-seeking behaviour create_op_health; create_op_health_males; create_op_health_females
Sources of income create_op_income; create_op_income_males; create_op_income_females
Water, sanitation, and hygiene create_op_wash; create_op_wash_males; create_op_wash_females
Anthropometry and anthropometric screening coverage create_op_anthro; create_op_anthro_males; create_op_anthro_females
Visual impairment create_op_visual; create_op_visual_males; create_op_visual_females
Miscellaneous create_op_misc; create_op_misc_males; create_op_misc_females

A final function in the processing and recoding set - create_op_all - is provided to perform the processing and recoding of all indicators or indicator sets. This function allows for the specification of which indicators or indicator sets to process and recode which is useful for cases where not all the indicators or indicator sets have been collected or if only specific indicators or indicator sets need to be analysed or reported. This function also specifies whether a specific gender subset of the data is needed.

For a standard RAM-OP implementation, this step is performed in R as follows:

## Process and recode all standard RAM-OP indicators in the testSVY dataset
create_op_all(svy = testSVY)

which results in the following output:

#> # A tibble: 192 × 138
#>      psu  sex1  sex2 resp1 resp2 resp3 resp4   age ageGrp1 ageGrp2 ageGrp3
#>    <int> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <int>   <dbl>   <dbl>   <dbl>
#>  1   201     0     1     1     0     0     0    67       0       1       0
#>  2   201     1     0     1     0     0     0    74       0       0       1
#>  3   201     1     0     1     0     0     0    60       0       1       0
#>  4   201     0     1     1     0     0     0    60       0       1       0
#>  5   201     0     1     1     0     0     0    85       0       0       0
#>  6   201     1     0     0     1     0     0    86       0       0       0
#>  7   201     1     0     1     0     0     0    80       0       0       0
#>  8   201     0     1     1     0     0     0    60       0       1       0
#>  9   201     1     0     1     0     0     0    62       0       1       0
#> 10   201     0     1     1     0     0     0    72       0       0       1
#> # ℹ 182 more rows
#> # ℹ 127 more variables: ageGrp4 <dbl>, ageGrp5 <dbl>, marital1 <dbl>,
#> #   marital2 <dbl>, marital3 <dbl>, marital4 <dbl>, marital5 <dbl>,
#> #   marital6 <dbl>, alone <dbl>, MF <dbl>, DDS <dbl>, FG01 <dbl>, FG02 <dbl>,
#> #   FG03 <dbl>, FG04 <dbl>, FG05 <dbl>, FG06 <dbl>, FG07 <dbl>, FG08 <dbl>,
#> #   FG09 <dbl>, FG10 <dbl>, FG11 <dbl>, proteinRich <dbl>, pProtein <dbl>,
#> #   aProtein <dbl>, pVitA <dbl>, aVitA <dbl>, xVitA <dbl>, ironRich <dbl>, …

Estimating indicators

Once data has been processed and appropriate recoding for indicators has been performed, indicator estimates can now be calculated.

It is important to note that estimation procedures need to account for the sample design. All major statistical analysis software can do this (details vary). There are two things to note:

  • The RAM-OP sample is a two-stage sample. Subjects are sampled from a small number of primary sampling units (PSUs).

  • The RAM-OP sample is not prior weighted. This means that per-PSU sampling weights are needed. These are usually the populations of the PSU.

This sample design will need to be specified to statistical analysis software being used. If no weights are provided, then the analysis may produce estimates that place undue weight to observations from smaller communities with confidence intervals with lower than nominal coverage (i.e. they will be too narrow).

Blocked weighted bootstrap

The oldr package uses blocked weighted bootstrap estimation approach:

  • Blocked : The block corresponds to the PSU or cluster.

  • Weighted : The RAM-OP sampling procedure does not use population proportional sampling to weight the sample prior to data collection as is done with SMART type surveys. This means that a posterior weighting procedure is required. The standard RAM-OP software uses a “roulette wheel” algorithm to weight (i.e. by population) the selection probability of PSUs in bootstrap replicates.

A total of m PSUs are sampled with-replacement from the survey dataset where m is the number of PSUs in the survey sample. Individual records within each PSU are then sampled with-replacement. A total of n records are sampled with-replacement from each of the selected PSUs where n is the number of individual records in a selected PSU. The resulting collection of records replicates the original survey in terms of both sample design and sample size. A large number of replicate surveys are taken (the standard RAM-OP software uses \(r = 399\) replicate surveys but this can be changed). The required statistic (e.g. the mean of an indicator value) is applied to each replicate survey. The reported estimate consists of the 50th (point estimate), 2.5th (lower 95% confidence limit), and the 97.5th (upper 95% confidence limit) percentiles of the distribution of the statistic observed across all replicate surveys. The blocked weighted bootstrap procedure is outlined in the figure below.

The principal advantages of using a bootstrap estimator are:

  • Bootstrap estimators work well with small sample sizes.

  • The method is non-parametric and uses empirical rather than theoretical distributions. There are no assumptions of things like normality to worry about.

  • The method allows estimation of the sampling distribution of almost any statistic using only simple computational methods.

PROBIT estimator

The prevalence of GAM, MAM, and SAM are estimated using a PROBIT estimator. This type of estimator provides better precision than a classic estimator at small sample sizes as discussed in the following literature:

World Health Organisation, Physical Status: The use and interpretation of anthropometry. Report of a WHO expert committee, WHO Technical Report Series 854, WHO, Geneva, 1995

Dale NM, Myatt M, Prudhon C, Briend, A, “Assessment of the PROBIT approach for estimating the prevalence of global, moderate and severe acute malnutrition from population surveys”, Public Health Nutrition, 1–6. https://doi.org/10.1017/s1368980012003345, 2012

Blanton CJ, Bilukha, OO, “The PROBIT approach in estimating the prevalence of wasting: revisiting bias and precision”, Emerging Themes in Epidemiology, 10(1), 2013, p. 8

An estimate of GAM prevalence can be made using a classic estimator:

\[ \text{prevalence} ~ = ~ \frac{\text{Number of respondents with MUAC < 210}}{\text{Total number of respondents}} \] On the other hand, the estimate of GAM prevalence made from the RAM-OP survey data is made using a PROBIT estimator. The PROBIT function is also known as the inverse cumulative distribution function. This function converts parameters of the distribution of an indicator (e.g. the mean and standard deviation of a normally distributed variable) into cumulative percentiles. This means that it is possible to use the normal PROBIT function with estimates of the mean and standard deviation of indicator values in a survey sample to predict (or estimate) the proportion of the population falling below a given threshold. For example, for data with a mean MUAC of 256 mm and a standard deviation of 28 mm the output of the normal PROBIT function for a threshold of 210 mm is 0.0502 meaning that 5.02% of the population are predicted (or estimated) to fall below the 210 mm threshold.

Both the classic and the PROBIT methods can be thought of as estimating area:

The principal advantage of the PROBIT approach is that the required sample size is usually smaller than that required to estimate prevalence with a given precision using the classic method.

The PROBIT method assumes that MUAC is a normally distributed variable. If this is not the case then the distribution of MUAC is transformed towards normality.

The prevalence of SAM is estimated in a similar way to GAM. The prevalence of MAM is estimated as the difference between the GAM and SAM prevalence estimates:

\[ \widehat{\text{GAM prevalence}} ~ = ~ \widehat{\text{GAM prevalence}} - \widehat{\text{SAM prevalence}} \]

Classic estimator

The function estimateClassic in oldr implements the blocked weighted bootstrap classic estimator of RAM-OP. This function uses the bootClassic statistic to estimate indicator values.

The estimateClassic function is used for all the standard RAM-OP indicators except for anthropometry. The function is used as follows:

## Process and recode RAM-OP data (testSVY)
df <- create_op_all(svy = testSVY)

## Perform classic estimation on recoded data using appropriate weights provided by testPSU
classicDF <- estimate_classic(x = df, w = testPSU)

This results in (using limited replicates to reduce computing time):

#> # A tibble: 136 × 10
#>    INDICATOR EST.ALL LCL.ALL UCL.ALL EST.MALES LCL.MALES UCL.MALES EST.FEMALES
#>    <chr>       <dbl>   <dbl>   <dbl>     <dbl>     <dbl>     <dbl>       <dbl>
#>  1 resp1      0.859   0.794   0.880     0.803     0.743     0.835      0.849  
#>  2 resp2      0.0885  0.075   0.152     0.1       0.0308    0.125      0.123  
#>  3 resp3      0.0417  0.0219  0.0729    0.0658    0.0309    0.166      0.0169 
#>  4 resp4      0       0       0.0229    0.0132    0         0.0889     0.00826
#>  5 age       70.7    69.4    72.1      71.0      69.3      72.5       71.1    
#>  6 ageGrp1    0       0       0         0         0         0          0      
#>  7 ageGrp2    0.536   0.441   0.586     0.470     0.423     0.609      0.517  
#>  8 ageGrp3    0.229   0.181   0.328     0.325     0.211     0.380      0.218  
#>  9 ageGrp4    0.198   0.123   0.277     0.153     0.0890    0.268      0.272  
#> 10 ageGrp5    0.0365  0.0219  0.0573    0.0488    0.0236    0.0747     0.0391 
#> # ℹ 126 more rows
#> # ℹ 2 more variables: LCL.FEMALES <dbl>, UCL.FEMALES <dbl>

PROBIT estimator

The function estimateProbit in oldr implements the blocked weighted bootstrap PROBIT estimator of RAM-OP. This function uses the probit_GAM and the probit_SAM statistic to estimate indicator values.

The estimateProbit function is used for only the anthropometric indicators. The function is used as follows:

## Process and recode RAM-OP data (testSVY)
df <- create_op_all(svy = testSVY)

## Perform probit estimation on recoded data using appropriate weights provided by testPSU
probitDF <- estimate_probit(x = df, w = testPSU)

This results in (using limited replicates to reduce computing time):

#> # A tibble: 3 × 10
#>   INDICATOR  EST.ALL   LCL.ALL UCL.ALL EST.MALES LCL.MALES UCL.MALES EST.FEMALES
#>   <chr>        <dbl>     <dbl>   <dbl>     <dbl>     <dbl>     <dbl>       <dbl>
#> 1 GAM       0.0366     1.37e-2 0.0479   6.02e- 3  8.33e- 4  0.0115       0.0549 
#> 2 MAM       0.0326     1.36e-2 0.0478   5.84e- 3  7.71e- 4  0.0115       0.0505 
#> 3 SAM       0.000219   2.07e-6 0.00659  2.19e-10  2.59e-21  0.000160     0.00255
#> # ℹ 2 more variables: LCL.FEMALES <dbl>, UCL.FEMALES <dbl>

The two sets of estimates are then merged using the mergeEstimates function as follows:

## Merge classicDF and probitDF
resultsDF <- merge_estimates(x = classicDF, y = probitDF)

resultsDF

which results in:

#> # A tibble: 139 × 13
#>    INDICATOR GROUP       LABEL TYPE  EST.ALL LCL.ALL UCL.ALL EST.MALES LCL.MALES
#>    <fct>     <fct>       <fct> <fct>   <dbl>   <dbl>   <dbl>     <dbl>     <dbl>
#>  1 resp1     Survey      Resp… Prop…  0.859   0.794   0.880     0.803     0.743 
#>  2 resp2     Survey      Resp… Prop…  0.0885  0.075   0.152     0.1       0.0308
#>  3 resp3     Survey      Resp… Prop…  0.0417  0.0219  0.0729    0.0658    0.0309
#>  4 resp4     Survey      Resp… Prop…  0       0       0.0229    0.0132    0     
#>  5 age       Demography… Mean… Mean  70.7    69.4    72.1      71.0      69.3   
#>  6 ageGrp1   Demography… Self… Prop…  0       0       0         0         0     
#>  7 ageGrp2   Demography… Self… Prop…  0.536   0.441   0.586     0.470     0.423 
#>  8 ageGrp3   Demography… Self… Prop…  0.229   0.181   0.328     0.325     0.211 
#>  9 ageGrp4   Demography… Self… Prop…  0.198   0.123   0.277     0.153     0.0890
#> 10 ageGrp5   Demography… Self… Prop…  0.0365  0.0219  0.0573    0.0488    0.0236
#> # ℹ 129 more rows
#> # ℹ 4 more variables: UCL.MALES <dbl>, EST.FEMALES <dbl>, LCL.FEMALES <dbl>,
#> #   UCL.FEMALES <dbl>

Creating charts

Once indicators has been estimated, the outputs can then be used to create relevant charts to visualise the results. A set of functions that start with the verb chart_ is provided followed by the indicator identifier to specify the type of indicator to visualise. The output of the function is a PNG file saved in the specified filename appended to the indicator identifier within the current working directory or saved in the specified filename appended to the indicator identifier in the specified directory path.

The following shows how to produce the chart for ADLs saved with filename test appended at the start inside a temporary directory:

chart_adl(x = create_op_all(testSVY), 
          filename = paste(tempdir(), "test", sep = "/"))
#> agg_png 
#>       2

The resulting PNG file can be found in the temporary directory

list.files(path = tempdir())
#>  [1] "file1eb9188017b6"               "file1eb92ad14350"              
#>  [3] "file1eb92e0b2134"               "file1eb93062fa2e"              
#>  [5] "file1eb94efcd4b8"               "file1eb9595c16d7"              
#>  [7] "file1eb95a5c1775"               "file1eb95af1c333"              
#>  [9] "file1eb95ca7a370"               "file1eb95e389f25"              
#> [11] "file1eb9619ebc74"               "file1eb96bed45b1"              
#> [13] "file1eb97120ca00"               "file1eb9718bfba4"              
#> [15] "file1eb98247574"                "file1eb99f8a10e"               
#> [17] "rmarkdown-str1eb952905bbc.html" "test.ADL.png"

and will look something like this:

Reporting estimates

Finally, estimates can be reported through report tables. The report_op_table function facilitates this through the following syntax:

report_op_table(estimates = resultsDF, 
                filename = paste(tempdir(), "TEST", sep = "/"))

The resulting CSV file is found in the temporary directory

list.files(path = tempdir())
#>  [1] "file1eb9188017b6"               "file1eb92ad14350"              
#>  [3] "file1eb92e0b2134"               "file1eb93062fa2e"              
#>  [5] "file1eb933078c50"               "file1eb94efcd4b8"              
#>  [7] "file1eb9595c16d7"               "file1eb95a5c1775"              
#>  [9] "file1eb95af1c333"               "file1eb95ca7a370"              
#> [11] "file1eb95e389f25"               "file1eb9619ebc74"              
#> [13] "file1eb96602935"                "file1eb96bed45b1"              
#> [15] "file1eb97120ca00"               "file1eb9718bfba4"              
#> [17] "file1eb97f408b32"               "file1eb98247574"               
#> [19] "file1eb99f8a10e"                "rmarkdown-str1eb952905bbc.html"
#> [21] "test.ADL.png"                   "TEST.report.csv"

and will look something like this:

#>                              X  X.1     X.2     X.3     X.4     X.5     X.6
#> 1                       Survey                                             
#> 2                                       ALL                   MALES        
#> 3                    INDICATOR TYPE     EST     LCL     UCL     EST     LCL
#> 4                           99    2  0.8594  0.7938  0.8802  0.8026  0.7433
#> 5                           96    2  0.0885  0.0750  0.1521  0.1000  0.0308
#> 6                           98    2  0.0417  0.0219  0.0729  0.0658  0.0309
#> 7                           97    2  0.0000  0.0000  0.0229  0.0132  0.0000
#> 8                                                                          
#> 9     Demography and situation                                             
#> 10                                      ALL                   MALES        
#> 11                   INDICATOR TYPE     EST     LCL     UCL     EST     LCL
#> 12                          54    1 70.7396 69.4344 72.0948 71.0263 69.3453
#> 13                         106    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 14                         107    2  0.5365  0.4406  0.5865  0.4699  0.4235
#> 15                         108    2  0.2292  0.1813  0.3281  0.3253  0.2114
#> 16                         109    2  0.1979  0.1229  0.2771  0.1529  0.0890
#> 17                         105    2  0.0365  0.0219  0.0573  0.0488  0.0236
#> 18                         115    2  0.3958  0.3646  0.4990  1.0000  1.0000
#> 19                         114    2  0.6042  0.5010  0.6354  0.0000  0.0000
#> 20                          51    2  0.0260  0.0083  0.0531  0.0122  0.0000
#> 21                          49    2  0.3333  0.2615  0.3844  0.5570  0.4076
#> 22                          48    2  0.0938  0.0688  0.1708  0.1579  0.1216
#> 23                          47    2  0.0781  0.0521  0.1104  0.0750  0.0191
#> 24                          52    2  0.4583  0.3781  0.5302  0.2000  0.1110
#> 25                          50    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 26                         127    2  0.1458  0.1156  0.2042  0.1410  0.0518
#> 27                                                                         
#> 28                        Diet                                             
#> 29                                      ALL                   MALES        
#> 30                   INDICATOR TYPE     EST     LCL     UCL     EST     LCL
#> 31                          53    1  2.5729  2.4573  2.7437  2.6471  2.4395
#> 32                          25    1  4.4948  4.3302  4.8615  4.5244  4.1114
#> 33                          14    2  0.8958  0.8562  0.9521  0.9390  0.8848
#> 34                          23    2  0.5312  0.4531  0.6042  0.5263  0.3676
#> 35                          18    2  0.5677  0.5240  0.6125  0.5882  0.4545
#> 36                          20    2  0.0573  0.0302  0.1052  0.0506  0.0000
#> 37                          15    2  0.0312  0.0167  0.0469  0.0441  0.0025
#> 38                          17    2  0.3490  0.2854  0.3885  0.4359  0.3004
#> 39                          19    2  0.3958  0.3542  0.4740  0.3676  0.2646
#> 40                          21    2  0.0156  0.0052  0.0510  0.0000  0.0000
#> 41                          16    2  0.2188  0.1458  0.2469  0.2805  0.1629
#> 42                          24    2  0.4635  0.4062  0.5750  0.4265  0.3123
#> 43                          22    2  0.9688  0.9302  0.9833  0.9868  0.9055
#> 44                                                                         
#> 45                   Nutrients                                             
#> 46                                      ALL                   MALES        
#> 47                   INDICATOR TYPE     EST     LCL     UCL     EST     LCL
#> 48                          88    2  0.4688  0.4146  0.5260  0.4096  0.3447
#> 49                          89    2  0.3958  0.3542  0.4740  0.3676  0.2646
#> 50                          87    2  0.0990  0.0896  0.1927  0.0759  0.0288
#> 51                          83    2  0.6302  0.5563  0.6583  0.6500  0.4940
#> 52                           2    2  0.0469  0.0365  0.0917  0.0441  0.0050
#> 53                           3    2  0.6458  0.5677  0.6698  0.6625  0.4987
#> 54                          42    2  0.6979  0.6490  0.7073  0.6026  0.5486
#> 55                           9    2  0.0156  0.0052  0.0510  0.0000  0.0000
#> 56                         140    2  0.6198  0.5760  0.6729  0.6447  0.5228
#> 57                         135    2  0.6615  0.6219  0.6958  0.6709  0.5781
#> 58                         137    2  0.8073  0.7823  0.8729  0.7439  0.6786
#> 59                         138    2  0.6198  0.5760  0.6729  0.6447  0.5228
#> 60                         139    2  0.8490  0.8198  0.9094  0.8659  0.7745
#> 61                         136    2  0.4010  0.3708  0.4500  0.4853  0.3476
#> 62                         134    2  0.3958  0.3646  0.4448  0.4853  0.3406
#> 63                                                                         
#> 64               Food Security                                             
#> 65                                      ALL                   MALES        
#> 66                   INDICATOR TYPE     EST     LCL     UCL     EST     LCL
#> 67                          45    2  0.7865  0.7188  0.8260  0.7179  0.6415
#> 68                          60    2  0.1615  0.1187  0.2333  0.2368  0.1029
#> 69                         113    2  0.0260  0.0115  0.0448  0.0294  0.0144
#> 70                                                                         
#> 71             Disability (WG)                                             
#> 72                                      ALL                   MALES        
#> 73                   INDICATOR TYPE     EST     LCL     UCL     EST     LCL
#> 74                         129    2  1.0000  1.0000  1.0000  1.0000  1.0000
#> 75                         130    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 76                         131    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 77                         132    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 78                          28    2  1.0000  1.0000  1.0000  1.0000  1.0000
#> 79                          29    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 80                          30    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 81                          31    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 82                          55    2  1.0000  1.0000  1.0000  1.0000  1.0000
#> 83                          56    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 84                          57    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 85                          58    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 86                          92    2  1.0000  1.0000  1.0000  1.0000  1.0000
#> 87                          93    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 88                          94    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 89                          95    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 90                         101    2  1.0000  1.0000  1.0000  1.0000  1.0000
#> 91                         102    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 92                         103    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 93                         104    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 94                          10    2  1.0000  1.0000  1.0000  1.0000  1.0000
#> 95                          11    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 96                          12    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 97                          13    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 98                          63    2  1.0000  1.0000  1.0000  1.0000  1.0000
#> 99                           5    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 100                          6    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 101                          7    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 102                         62    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 103                                                                        
#> 104 Activities of daily living                                             
#> 105                                     ALL                   MALES        
#> 106                  INDICATOR TYPE     EST     LCL     UCL     EST     LCL
#> 107                         35    2  0.9688  0.9375  0.9938  0.9706  0.9167
#> 108                         37    2  0.9844  0.9740  0.9990  0.9737  0.9353
#> 109                         39    2  0.9844  0.9740  0.9990  0.9737  0.9353
#> 110                         40    2  0.9740  0.9146  0.9938  0.9647  0.9353
#> 111                         36    2  0.7188  0.6333  0.7833  0.7632  0.6755
#> 112                         38    2  0.9948  0.9896  1.0000  0.9872  0.9658
#> 113                         44    1  5.6510  5.4604  5.7146  5.6316  5.4584
#> 114                         41    2  0.9844  0.9333  0.9938  0.9737  0.9353
#> 115                         82    2  0.0052  0.0010  0.0552  0.0000  0.0000
#> 116                        112    2  0.0104  0.0010  0.0250  0.0263  0.0000
#> 117                        126    2  0.5781  0.4812  0.6688  0.6410  0.4242
#> 118                        125    2  0.1146  0.0906  0.1875  0.1316  0.0610
#> 119                                                                        
#> 120              Mental health                                             
#> 121                                     ALL                   MALES        
#> 122                  INDICATOR TYPE     EST     LCL     UCL     EST     LCL
#> 123                         43    1 11.9062 11.3719 13.1740 11.9103  9.1188
#> 124                        110    2  0.4583  0.4260  0.5896  0.4412  0.3105
#> 125                         85    2  0.1979  0.1219  0.2427  0.1842  0.0961
#> 126                                                                        
#> 127                     Health                                             
#> 128                                     ALL                   MALES        
#> 129                  INDICATOR TYPE     EST     LCL     UCL     EST     LCL
#> 130                         46    2  0.4323  0.3740  0.4885  0.3684  0.2869
#> 131                        128    2  0.7419  0.7069  0.7956  0.6765  0.4006
#> 132                         74    2  0.1250  0.0087  0.2605  0.2000  0.0000
#> 133                         79    2  0.3158  0.2111  0.6551  0.2000  0.1476
#> 134                         80    2  0.1000  0.0429  0.2626  0.0000  0.0000
#> 135                         81    2  0.1429  0.0087  0.2605  0.2727  0.0250
#> 136                         73    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 137                         77    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 138                         75    2  0.0500  0.0000  0.1721  0.0000  0.0000
#> 139                         78    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 140                         76    2  0.1364  0.0724  0.3400  0.2000  0.1286
#> 141                         91    2  0.8646  0.8240  0.8906  0.8816  0.7814
#> 142                          1    2  0.8217  0.7945  0.8573  0.7887  0.7109
#> 143                         65    2  0.0435  0.0000  0.1688  0.0667  0.0000
#> 144                         70    2  0.8485  0.6408  0.9806  0.8667  0.6476
#> 145                         71    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 146                         72    2  0.0645  0.0000  0.1250  0.0667  0.0000
#> 147                         64    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 148                         68    2  0.0323  0.0000  0.1376  0.0000  0.0000
#> 149                         66    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 150                         69    2  0.0000  0.0000  0.0859  0.0000  0.0000
#> 151                         67    2  0.0000  0.0000  0.0000  0.0000  0.0000
#> 152                          8    2  0.0104  0.0062  0.0469  0.0132  0.0000
#> 153                        133    2  0.3750  0.3187  0.5135  0.4737  0.4088
#> 154                         86    2  0.2708  0.2198  0.3438  0.2500  0.1565
#> 155                                                                        
#> 156                     Income                                             
#> 157                                     ALL                   MALES        
#> 158                  INDICATOR TYPE     EST     LCL     UCL     EST     LCL
#> 159                         27    2  0.5833  0.5188  0.6354  0.6154  0.5609
#> 160                        116    2  0.3698  0.3281  0.5146  0.4737  0.3924
#> 161                        124    2  0.1250  0.0323  0.1854  0.2278  0.1046
#> 162                        121    2  0.0417  0.0115  0.0563  0.0506  0.0191
#> 163                        123    2  0.0521  0.0198  0.0760  0.0250  0.0000
#> 164                        119    2  0.0052  0.0000  0.0156  0.0000  0.0000
#> 165                        122    2  0.0156  0.0000  0.0448  0.0395  0.0000
#> 166                        118    2  0.0104  0.0052  0.0292  0.0241  0.0000
#> 167                        117    2  0.3229  0.2885  0.3771  0.2692  0.2086
#> 168                        120    2  0.0052  0.0000  0.0250  0.0127  0.0000
#> 169                                                                        
#> 170                       WASH                                             
#> 171                                     ALL                   MALES        
#> 172                  INDICATOR TYPE     EST     LCL     UCL     EST     LCL
#> 173                         34    2  0.5990  0.5625  0.6510  0.6316  0.5553
#> 174                        100    2  0.6979  0.6177  0.7354  0.6951  0.6424
#> 175                         33    2  0.2552  0.1948  0.2969  0.2500  0.1651
#> 176                         32    2  0.2344  0.1896  0.2917  0.2500  0.1621
#> 177                                                                        
#> 178                     Relief                                             
#> 179                                     ALL                   MALES        
#> 180                  INDICATOR TYPE     EST     LCL     UCL     EST     LCL
#> 181                         84    2  0.0365  0.0208  0.0656  0.0263  0.0026
#> 182                          4    2  0.0521  0.0271  0.0729  0.0385  0.0129
#> 183                         90    2  0.0365  0.0042  0.0552  0.0253  0.0000
#> 184                                                                        
#> 185              Anthropometry                                             
#> 186                                     ALL                   MALES        
#> 187                  INDICATOR TYPE     EST     LCL     UCL     EST     LCL
#> 188                         26    2  0.0366  0.0137  0.0479  0.0060  0.0008
